Place your advertisement easily and quickly with Key News.
View the advertising zones on different devices and click on the red zones
to place an order or request a quote.
Place your advertisement easily and quickly with Key News.
View the advertising zones on different devices and click on the red zones
to place an order or request a quote.
At Key News Suriname, we offer advertisers a platform to effectively spread their message among a broad and engaged audience in Suriname and the diaspora.
| Location | 7 DAYS | 15 DAYS | 30 DAYS | 60 DAYS | 90 DAYS |
|---|---|---|---|---|---|
| ZONE A | ORDER / REQUEST QUOTE | $210.00 | $450.00 | $900.00 | $1,800.00 | $2,700.00 |
| ZONE B | ORDER / REQUEST QUOTE | $70.00 | $150.00 | $300.00 | $600.00 | $900.00 |
| ZONE C | ORDER / REQUEST QUOTE | $67.67 | $145.00 | $290.00 | $580.00 | $870.00 |
| ZONE D |ORDER / REQUEST QUOTE | $68.83 | $147.50 | $259.00 | $590.00 | $885.00 |
| ZONE E | ORDER / REQUEST QUOTE | $60.67 | $130.00 | $260.00 | $520.00 | $780.00 |
| ZONE F | ORDER / REQUEST QUOTE | $58.33 | $125.00 | $250.00 | $500.00 | $750.00 |
| ZONE G | ORDER / REQUEST QUOTE | $58.33 | $125.00 | $250.00 | $500.00 | $750.00 |
| ZONE H | ORDER / REQUEST QUOTE | $35.00 | $75.00 | $150.00 | $300.00 | $450.00 |
| ZONE I | ORDER / REQUEST QUOTE | $21.00 | $45.00 | $90.00 | $180.00 | $270.00 |
| ZONE J | ORDER / REQUEST QUOTE | $65.33 | $140.00 | $280.00 | $560.00 | $840.00 |
| ZONE K | ORDER / REQUEST QUOTE | $51.33 | $110.00 | $220.00 | $440.00 | $660.00 |
| ZONE L | ORDER / REQUEST QUOTE | $49.00 | $105.00 | $210.00 | $420.00 | $630.00 |
| ZONE M | ORDER / REQUEST QUOTE | $46.67 | $100.00 | $200.00 | $400.00 | $600.00 |
| ZONE N | ORDER / REQUEST QUOTE | $35.00 | $75.00 | $150.00 | $300.00 | $450.00 |
| IN-CONTENT 1 | ORDER / REQUEST QUOTE | $91.00 | $195.00 | $390.00 | $780.00 | $1,170.00 |
| IN-CONTENT 2 (not available) | $00.00 | $00.00 | $00.00 | $00.00 | $00.00 |
| POP-UP (not available) | $00.00 | $00.00 | $00.00 | $00.00 | $00.00 |
| Location | 7 DAYS | 15 DAYS | 30 DAYS | 60 DAYS | 90 DAYS |
|---|---|---|---|---|---|
| ZONE A | ORDER / REQUEST QUOTE | €194 | €414 | €828 | €1,656 | €2,484 |
| ZONE B | ORDER / REQUEST QUOTE | €65 | €138 | €276 | €552 | €828 |
| ZONE C | ORDER / REQUEST QUOTE | €63 | €134 | €267 | €534 | €801 |
| ZONE D | ORDER / REQUEST QUOTE | €64 | €136 | €239 | €543 | €815 |
| ZONE E | ORDER / REQUEST QUOTE | €56 | €120 | €240 | €479 | €718 |
| ZONE F | ORDER / REQUEST QUOTE | €54 | €115 | €230 | €460 | €690 |
| ZONE G | ORDER / REQUEST QUOTE | €54 | €115 | €230 | €460 | €690 |
| ZONE H | ORDER / REQUEST QUOTE | €33 | €69 | €138 | €276 | €414 |
| ZONE I | ORDER / REQUEST QUOTE | €20 | €42 | €83 | €167 | €249 |
| ZONE J | ORDER / REQUEST QUOTE | €61 | €129 | €258 | €516 | €773 |
| ZONE K | ORDER / REQUEST QUOTE | €48 | €102 | €203 | €405 | €607 |
| ZONE L | ORDER / REQUEST QUOTE | €46 | €97 | €194 | €388 | €583 |
| ZONE M | ORDER / REQUEST QUOTE | €43 | €92 | €184 | €368 | €553 |
| ZONE N | ORDER / REQUEST QUOTE | €33 | €69 | €138 | €276 | €414 |
| IN-CONTENT 1 | ORDER / REQUEST QUOTE | €84 | €180 | €360 | €720 | €1,068 |
| IN-CONTENT 2 (not available) | €0 | €0 | €0 | €0 | €0 |
| POP-UP (not available) | €0 | €0 | €0 | €0 | €0 |
Advertising with KEY NEWS means growing alongside our dynamic and fast-growing news website. Our news is presented objectively for and by Surinamese people.

At Key News Suriname, our reach is independently measured by Google Analytics, allowing us to provide a clear and reliable picture of our audience. In 2023, we received over 491,900 unique visitors and 1.8 million page views.
Key News Suriname, part of The Key Network N.V., delivers current news and in-depth analysis focusing on Suriname, Amsterdam and the Surinamese diaspora. With strong SEO and a wide reach, we remain an influential news platform.
© 2026 Key News Suriname | All rights reserved.
© 2026 Key News Suriname | All rights reserved.
